Description
The Elastic tie sweater features a high neck tightened with an elastic band.
This paper pattern includes size XS-L. The pattern comes carefully packaged in an envelope together with step-by-step sewing instructions.
Difficulty: Easy
Seam allowances are included in the pattern.
Model is 170 cm tall and wearing a size S. Please see the size guide below to find your perfect size, based on the bust measurement
Suggested fabrics are mid weight fabrics such as cotton twills, denims, lightweight canvas.
FINISHED GARMENT MEASUREMENTS
The elastic tie sweater is an almost straight top with normal ease, so use chest measurement for sizing. The pleats created acts as bust darts and the length of the elastic can be adjusted.
XS | S | M | L | ||||
A. Body length (cm) | 54 | 56 | 57 | 59 | |||
B. Chest (cm) | 92 | 101 | 110 | 119 | |||
C. Bottom (cm) | 100 | 109 | 118 | 127 | |||
D. Sleeve fr. c.b. (cm) | 78 | 80 | 82 | 84 | |||
E. Uppersleeve (cm) | 37 | 40 | 43 | 46 |
YOUR BODY MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | |
Size EUR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Chest (cm) | 80 | 84-88 | 92-96 | 100-104 | 108-114 | 120-126 | 132-138 |
Waist (cm) | 64 | 68-72 | 76-80 | 84-90 | 96-102 | 108-114 | 120-126 |
Seat (cm) | 91 | 95-99 | 103-107 | 111-115 | 119-123 | 127-131 | 135-139 |
Average body length 168 cm |