Description
**This pattern is available in two size ranges. This listing is for size range 1, which is sizes 4-16. Please see below to check the size range is right for you!**
The Nova Midi Dress is a slip on sleeveless tiered dress that has a Boho inspired look. This pattern works well in a print or plain fabric that’s perfect for spring and summer months.
We love this easy slip on dress that can be paired with a heel or slide or styled for everyday with a classic sneaker. The double bodice with no fasteners makes this an easy and quick make. If you prefer a shorter style just leave off the lower tier, but do check your personal length.
Note: Style Arc patterns are suited to a more confident maker. The written instructions are not illustrated at each step.
FABRIC SUGGESTION
Silk, crepe, rayon, washed linen
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 127.0 | 133.0 | 139.0 | 145.0 | 151.0 | 157.0 |
High waist | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 | 153.0 | 159.0 |
Shoulder breadth | 34.4 | 35.6 | 36.8 | 38.0 | 39.2 | 40.4 | 41.6 | 42.8 | 43.4 | 44.0 | 44.6 | 45.2 | 45.8 | 46.4 |
Centre back length with 3 tiers | 110.2 | 110.8 | 111.4 | 112.0 | 112.6 | 113.2 | 113.8 | 114.4 | 115.0 | 115.6 | 116.2 | 116.8 | 117.4 | 118.0 |
Centre back length with 2 tiers | 83.2 | 83.8 | 84.4 | 85.0 | 85.6 | 86.2 | 86.8 | 87.4 | 88.0 | 88.6 | 89.2 | 89.8 | 90.4 | 91.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 33 7/8 | 35 7/8 | 37 3/4 | 39 3/4 | 41 3/4 | 43 3/4 | 45 5/8 | 47 5/8 | 50 | 52 3/8 | 54 3/4 | 57 1/8 | 59 1/2 | 61 3/4 |
High waist | 34 5/8 | 36 5/8 | 38 5/8 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 3/8 | 50 3/4 | 53 1/8 | 55 1/2 | 57 7/8 | 60 1/4 | 62 5/8 |
Shoulder breadth | 13 1/2 | 14 | 14 1/2 | 15 | 15 3/8 | 15 7/8 | 16 3/8 | 16 7/8 | 17 1/8 | 17 3/8 | 17 1/2 | 17 3/4 | 18 | 18 1/4 |
Centre back length with 3 tiers | 43 3/8 | 43 5/8 | 43 7/8 | 44 1/8 | 44 3/8 | 44 5/8 | 44 3/4 | 45 | 45 1/4 | 45 1/2 | 45 3/4 | 46 | 46 1/4 | 46 1/2 |
Centre back length with 2 tiers | 32 3/4 | 33 | 33 1/4 | 33 1/2 | 33 3/4 | 33 7/8 | 34 1/8 | 34 3/8 | 34 5/8 | 34 7/8 | 35 1/8 | 35 3/8 | 35 5/8 | 35 7/8 |
FABRIC ESTIMATE - DRESS WITH 3 TIERS AND A DOUBLE BODICE
sizes | 4-30 |
---|---|
Width 148 cm (58") | 3.10 m (3.50 yd) |
FABRIC ESTIMATE - DRESS WITH 2 TIERS AND A DOUBLE BODICE
sizes | 4-30 |
---|---|
Width 148 cm (58") | 2.10 m (2.30 yd) |
FUSE ESTIMATE - NECK STAYS
sizes | All Sizes |
---|---|
Width 90 cm (36") | 15 cm (6") |
Sizing in cms (this pattern includes 4-16 only):
Sizing in inches (this pattern includes 18-30 only):