Description
IMPORTANT! This pattern is available in two size ranges and this listing is for size range 2, which is sizes 18-30. Please see below to check the size range is right for you!
Step out in style wearing this all-season jumpsuit. This style is perfect for breezy summer days or for the colder months team it with your favourite sweater. Designed for comfort, "Mildred" is a slip-on jumpsuit featuring shoulder straps, wide legs, 7/8th length leg and in-seam pockets.
Easy to wear and simple jumpsuit to sew.
FABRIC SUGGESTION
Linen, cord, drill, crepe or denim.
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 127.0 | 133.0 | 139.0 | 145.0 | 151.0 | 157.0 |
Hip | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 | 166.0 |
Inside leg length | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
Shoulder strap length | 32.2 | 32.8 | 33.4 | 34.0 | 34.6 | 35.2 | 35.8 | 36.4 | 37.0 | 37.6 | 38.2 | 38.8 | 39.4 | 40.0 |
Hem circumfrence | 78.4 | 79.6 | 80.8 | 82.0 | 83.2 | 84.4 | 85.6 | 86.8 | 88.4 | 90.0 | 91.6 | 93.2 | 94.8 | 96.4 |
Side seam length | 97.0 | 98.0 | 99.0 | 100.0 | 101.0 | 102.0 | 103.0 | 104.0 | 105.0 | 106.0 | 107.0 | 108.0 | 109.0 | 110.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 33 7/8 | 35 7/8 | 37 3/4 | 39 3/4 | 41 3/4 | 43 3/4 | 45 5/8 | 47 5/8 | 50 | 52 3/8 | 54 3/4 | 57 1/8 | 59 1/2 | 61 3/4 |
Hip | 37 3/8 | 39 3/8 | 41 3/8 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | 51 1/8 | 53 1/2 | 55 7/8 | 58 1/4 | 60 5/8 | 63 | 65 3/8 |
Inside leg length | 19 5/8 | 19 5/8 | 19 5/8 | 19 5/8 | 19 5/8 | 19 5/8 | 19 5/8 | 19 5/8 | 19 5/8 | 19 5/8 | 19 5/8 | 19 5/8 | 19 5/8 | 19 5/8 |
Shoulder strap length | 12 5/8 | 12 7/8 | 13 1/8 | 13 3/8 | 13 5/8 | 13 7/8 | 14 1/8 | 14 3/8 | 14 5/8 | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 15 3/4 |
Hem circumfrence | 30 7/8 | 31 3/8 | 31 3/4 | 32 1/4 | 32 3/4 | 33 1/4 | 33 3/4 | 34 1/8 | 34 3/4 | 35 3/8 | 36 1/8 | 36 3/4 | 37 3/8 | 38 |
Side seam length | 38 1/4 | 38 5/8 | 39 | 39 3/8 | 39 3/4 | 40 1/8 | 40 1/2 | 41 | 41 3/8 | 41 3/4 | 42 1/8 | 42 1/2 | 42 7/8 | 43 1/4 |
FABRIC ESTIMATE
SIZES | 4-16 | 18-30 |
---|---|---|
Width 148 cm (58") | 2.30 m (2.50 yd) | 2.50 m (2.75 yd) |
FUSE ESTIMATE
SIZES | ALL SIZES |
---|---|
Width 90 cm (36 in) | 10 cm (4 in) |
Sizing in cms (this pattern includes 18-30 only)