Description
IMPORTANT! This pattern is available in two size ranges and this listing is for size range 1, which is sizes 4-16. Please see below to check the size range is right for you!
PRODUCT DESCRIPTION
The reverse inverted pleats give this designer dress its unique shape. This dress has a fitted bodice along with a dropped shoulder. The shape of the engineered sleeve is created by the under-sleeve tucks. The essential side pockets and mid-calf length give this dress its designer feel.
FABRIC SUGGESTION
Washed linen, crepe, silk, rayon
TRIMS
- Invisible Zip 50 cm (20")
FINISHED PATTERN MEASUREMENTS (CM)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 84.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 125.0 | 131.0 | 137.0 | 143.0 | 149.0 | 155.0 |
Waist excluding pleat value | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 111.0 | 117.0 | 123.0 | 129.0 | 135.0 | 141.0 |
Hip excluding pleat value | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 131.0 | 137.0 | 143.0 | 149.0 | 155.0 | 161.0 |
Hip including pleat value | 130.0 | 135.0 | 140.0 | 145.0 | 150.0 | 155.0 | 160.0 | 165.0 | 171.0 | 177.0 | 183.0 | 189.0 | 195.0 | 201.0 |
Extended shoulder breadth | 47.6 | 48.8 | 50.0 | 51.2 | 52.4 | 53.6 | 54.8 | 56.0 | 56.6 | 57.2 | 57.8 | 58.4 | 59.0 | 59.6 |
Centre back length | 111.2 | 111.8 | 112.4 | 113.0 | 113.6 | 114.2 | 114.8 | 115.4 | 116.0 | 116.6 | 117.2 | 117.8 | 118.4 | 119.0 |
Sleeve opening | 29.6 | 30.8 | 32.0 | 33.2 | 34.4 | 35.6 | 36.8 | 38.0 | 39.2 | 40.4 | 41.6 | 42.8 | 44.0 | 45.2 |
Hem circumference | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 | 139.0 | 145.0 | 151.0 | 157.0 | 163.0 | 169.0 | 175.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 33 1/8 | 35 | 37 | 39 | 41 | 42 7/8 | 44 7/8 | 46 7/8 | 49 1/4 | 51 5/8 | 53 7/8 | 56 1/4 | 58 5/8 | 61 |
Waist excluding pleat value | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/8 | 43 3/4 | 46 1/8 | 48 3/8 | 50 3/4 | 53 1/8 | 55 1/2 |
Hip excluding pleat value | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/8 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | 51 5/8 | 53 7/8 | 56 1/4 | 58 5/8 | 61 | 63 3/8 |
Hip including pleat value | 51 1/8 | 53 1/8 | 55 1/8 | 57 1/8 | 59 | 61 | 63 | 65 | 67 3/8 | 69 5/8 | 72 | 74 3/8 | 76 3/4 | 79 1/8 |
Extended shoulder breadth | 18 3/4 | 19 1/4 | 19 5/8 | 20 1/8 | 20 5/8 | 21 1/8 | 21 5/8 | 22 | 22 1/4 | 22 1/2 | 22 3/4 | 23 | 23 1/4 | 23 1/2 |
Centre back length | 43 3/4 | 44 | 44 1/4 | 44 1/2 | 44 3/4 | 45 | 45 1/4 | 45 3/8 | 45 5/8 | 45 7/8 | 46 1/8 | 46 3/8 | 46 5/8 | 46 7/8 |
Sleeve opening | 11 5/8 | 12 1/8 | 12 5/8 | 13 1/8 | 13 1/2 | 14 | 14 1/2 | 15 | 15 3/8 | 15 7/8 | 16 3/8 | 16 7/8 | 17 3/8 | 17 3/4 |
Hem circumference | 41 | 42 7/8 | 44 7/8 | 46 7/8 | 48 7/8 | 50 3/4 | 52 3/4 | 54 3/4 | 57 1/8 | 59 1/2 | 61 3/4 | 64 1/8 | 66 1/2 | 68 7/8 |
FABRIC ESTIMATE - CUT ON THE FOLD, TWO WAY
SIZES | 4-8 | 10-18 | 20-30 |
---|---|---|---|
Width 148 cm (58") | 1.9 m (2.0 yd) | 2.3 m (2.5 yd) | 2.9 m (3.2 yd) |
FUSE ESTIMATE - NECK FACINGS
SIZES | ALL SIZES |
---|---|
Width 90 cm (36 in) | 20 cm (8 in) |
Sizing in cms (this pattern includes 4-16 only)