Description
**This pattern is available in two size ranges. This listing is for size range 1, which is sizes 4-16. Please see below to check the size range is right for you!**
Two top options in the one pattern. 1 – Sleeveless swing shape top with a cropped length. 2 – A square shaped drop shoulder and longer length top. Both tops feature a round neck and functional back opening.
Note: Style Arc patterns are suited to a more confident maker. The written instructions are not illustrated at each step.
FABRIC SUGGESTION:
Linen, crepe, cotton, rayon.
TRIMS:
- Buttons Pattern "A": 6 X 19 mm / 30L
- Buttons Pattern "B": 8 X 19 mm / 30L
FINISHED MEASUREMENTS – PATTERN A (CM):
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 |
Hem circumference | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 |
Centre back length | 42.2 | 42.8 | 43.4 | 44.0 | 44.6 | 45.2 | 45.8 | 46.4 | 47.0 | 47.6 | 48.2 | 48.8 | 49.4 | 50.0 |
Shoulder breadth | 33.4 | 34.6 | 35.8 | 37.0 | 38.2 | 39.4 | 40.6 | 41.8 | 42.4 | 43.0 | 43.6 | 44.2 | 44.8 | 45.4 |
FINISHED MEASUREMENTS – PATTERN A (INCHES):
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 34 1/4 | 36 1/4 | 38 1/4 | 40 1/8 | 42 1/8 | 44 1/8 | 46 1/8 | 48 | 50 3/8 | 52 3/4 | 55 1/8 | 57 1/2 | 59 7/8 | 62 1/4 |
Hem circumference | 36 5/8 | 38 5/8 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 3/8 | 50 3/8 | 52 3/4 | 55 1/8 | 57 1/2 | 59 7/8 | 62 1/4 | 64 5/8 |
Centre back length | 16 5/8 | 16 7/8 | 17 1/8 | 17 3/8 | 17 1/2 | 17 3/4 | 18 | 18 1/4 | 18 1/2 | 18 3/4 | 19 | 19 1/4 | 19 1/2 | 19 5/8 |
Shoulder breadth | 13 1/8 | 13 5/8 | 14 1/8 | 14 5/8 | 15 | 15 1/2 | 16 | 16 1/2 | 16 3/4 | 16 7/8 | 17 1/8 | 17 3/8 | 17 5/8 | 17 7/8 |
FINISHED MEASUREMENTS – PATTERN B (CM):
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 133.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 | 174.0 |
Hem circumference | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 133.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 | 174.0 |
Centre back length | 53.2 | 53.8 | 54.4 | 55.0 | 55.6 | 56.2 | 56.8 | 57.4 | 58.0 | 58.6 | 59.2 | 59.8 | 60.4 | 61.0 |
Extended shoulder breadth | 66.8 | 69.2 | 71.6 | 74.0 | 76.4 | 78.8 | 81.2 | 83.6 | 86.0 | 88.4 | 90.8 | 93.2 | 95.6 | 98.0 |
FINISHED MEASUREMENTS – PATTERN B (INCHES):
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 3/8 | 50 3/8 | 52 3/8 | 54 3/8 | 56 3/4 | 59 | 61 3/8 | 63 3/4 | 66 1/8 | 68 1/2 |
Hem circumference | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 3/8 | 50 3/8 | 52 3/8 | 54 3/8 | 56 3/4 | 59 | 61 3/8 | 63 3/4 | 66 1/8 | 68 1/2 |
Centre back length | 21 | 21 1/8 | 21 3/8 | 21 5/8 | 21 7/8 | 22 1/8 | 22 3/8 | 22 5/8 | 22 7/8 | 23 1/8 | 23 1/4 | 23 1/2 | 23 3/4 | 24 |
Extended shoulder breadth | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/8 | 30 1/8 | 31 | 32 | 32 7/8 | 33 7/8 | 34 3/4 | 35 3/4 | 36 3/4 | 37 5/8 | 38 5/8 |
FABRIC ESTIMATE – PATTERN A:
SIZES | 4-16 | 18-26 | 28-30 |
---|---|---|---|
Width 148 cm (58") | 0.75 m (0.82 yd) | 1 m (1.09 yd) | 1.1 m (1.2 yd) |
FABRIC ESTIMATE – PATTERN B:
SIZES | 4-8 | 10-18 | 20-30 |
---|---|---|---|
Width 148 cm (58") | 1 m (1.09 yd) | 1.3 m (1.42 yd) | 1.5 m (1.64 yd) |
FUSE ESTIMATE – PATTERNS A AND B:
SIZES | ALL SIZES |
---|---|
Width 90 cm (36 in) | 30 cm (.32 yds) |
Sizing in cms (this pattern includes 4-16 only):
Sizing in inches (this pattern includes 4-16 only):