null

I Am Patterns Irma Shirt & Dress (Intermediate)

£16.00
(No reviews yet) Write a Review

Out of stock

Description

I am Irma, a dress and I can also be made as a shirt. I have a concealed button placket, my front is shorter than my back and on the back I have a back yoke with a large box pleat. I have a shirt collar and you can choose between classic shirt sleeves or bishop sleeves maintained by a cuff.

Level: Intermediate

Sizes: 36 to 46

All seam allowances are included in the pattern.

The pattern is enclosed in an envelope. It contains the sewing pattern along with a step-by-step illustrated explanation guide.

The different pieces overlap with each other so you will need to trace the pattern on paper.

Size 36 to 46. See sizing guide below.

VERSIONS

Version A: Dress with classic sleeves

Version B: Shirt with classic sleeves

Version C: Dress with bishop sleeves

Version D: Shirt with bishop sleeves

SUPPLIES

Fabric

Iron-on interfacing : 16” by 28” (40 cm x 70 cm)

Buttons of 5/8’’ (1.5 cm) diameter:

Version A: 12 buttons

Version B: 9 buttons

Version C: 10 buttons

Version D: 7 buttons

RECOMMENDED FABRICS

Poplin, viscose, lightweight denim, crepe (viscose, polyester, wool), washed linen, chambray, wax, flannel, lightweight cotton twill, lightweight woollen fabric, lightweight jacquard…

FABRIC REQUIREMENTS (yd):

Sizes 34-36 38-40 42-44 46-48 50-52
A – 55” wide fabric 31/8 31/4 31/4 31/4 33/8
B – 55” wide fabric 21/8 21/4 23/8 23/8 21/2
B – 43” wide fabric 25/8 25/8 25/8 23/4 23/4
C – 55” wide fabric 35/8 33/4 33/4 33/4 33/4
D – 55” wide fabric 23/8 23/8 21/2 25/8 23/4
D – 43” wide fabric 3 31/8 31/8 31/4

MEASUREMENT CHART (in):

Height: 5’5” – Cup: B

Sizes 34 36 38 40 42 44 46 48 50 52
Bust 303/4 321/4 337/8 351/2 37 381/2 401/8 413/4 431/4 447/8
Waist 227/8 241/2 26 271/2 291/8 303/4 321/4 337/8 353/8 37
Hip 33 355/8 361/4 373/4 393/8 407/8 421/2 441/8 455/8 471/4

FINISHED GARMENT MEASUREMENTS (in)

Sizes 34 36 38 40 42 44 46 48 50 52
Bust 427/8 441/2 461/8 475/8 491/4 503/4 523/8 537/8 551/2 571/8
Classic sleeve length* 233/8 231/2 235/8 233/4 237/8 24 241/8 241/4 243/8 241/2
Bishop sleeve length* 211/8 211/4 213/8 211/2 215/8 213/4 217/8 22 221/8 221/4
Dress length** 363/8 363/4 371/4 375/8 38 383/8 383/4 391/8 395/8 40
Shirt length** 243/8 243/4 251/4 255/8 26 263/8 263/4 271/8 271/2 28

*The length of the sleeves includes the cuff.
**From the top of the shoulder at the neckline to the bottom of the garment on the center front.