Description
Description
The Saltwater Slip is a simple slip dress with adjustable straps that can be layered or worn on its own. The pattern comes with two length options: above the knee, and tea length (with side slits). It also comes with optional side ties to add a bit of waist shaping. Wear this slip over a tee shirt, under a sheer dress, or on its own! The pattern comes in sizes XS-7X and includes multiple cup size options (B/C and C/D). This is a pullover dress with no closures. You'll want to make this easy-to-sew slip again and again!
Details:
- Purchase includes sizes XS/0 - 7X/32 (32”/81cm -60”/152cm chest).
- Pattern includes two cup size options (B/C and C/D).
- Pattern includes options for two lengths. Above the knee and tea length with side slits.
- PDF pattern includes: instructions, A0 copy shop file, and print at home pattern size for A4 and letter.
- Printed pattern includes: cute envelope, instructions booklet, and pattern in all sizes printed on tissue paper.
- Designed for woven fabrics.
Notions:
- 3/8"[9.5mm] Lingerie strap slides and rings set
- Matching thread
- OPTIONAL: 3/8 [1cm] bias tape maker
Fabric Requirements:
SIZE CHART
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | 7X | |
BUST | 81.3cm - 83.8cm | 86.4cm - 88.9cm | 91.4cm - 94cm | 96.5cm - 99.1cm | 102cm - 109cm | 112cm - 117cm | 119cm - 122cm | 124cm - 127cm | 130cm - 132cm | 135cm - 137cm | 140cm - 142cm | 145cm - 147cm | 150cm - 152cm |
WAIST | 61cm - 63.5cm | 66cm - 68.6cm | 71.1cm - 73.7cm | 76.2cm - 81.3cm | 83.8cm - 88.9cm | 91.4cm - 99.1cm | 102cm - 104cm | 107cm - 109cm | 112cm - 114cm | 117cm - 119cm | 122cm - 124cm | 127cm - 130cm | 132cm - 135cm |
HIPS | 86.4cm - 88.9cm | 88.9cm - 91.4cm | 94cm - 96.5cm | 99.1cm - 104cm | 107cm - 114cm | 117cm - 124cm | 127cm - 130cm | 132cm - 135cm | 137cm - 140cm | 142cm - 145cm | 147cm - 150cm | 152cm - 155cm | 157cm - 160cm |
SIZE CHART
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | 7X | |
BUST | 32" - 33" | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 43" | 44" - 46" | 47" - 48" | 49" - 50" | 51" - 52" | 53" - 54" | 55" - 56" | 57" - 58" | 59" - 60" |
WAIST | 24" - 25" | 26" - 27" | 28" - 29" | 30" - 32" | 33" - 35" | 36" - 39" | 40" - 41" | 42" - 43" | 44" - 45" | 46" - 47" | 48" - 49" | 50" - 51" | 52" - 53" |
HIPS | 34" - 35" | 35" - 36" | 37" - 38" | 39" - 41" | 42" - 45" | 46" - 49" | 50" - 51" | 52" - 53" | 54" - 55" | 56" - 57" | 58" - 59" | 60" - 61" | 62" - 63" |
FINISHED GARMENT MEASUREMENTS
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | 7X | |
FULL BUST B/C | 86.4cm | 91.4cm | 96.5cm | 102cm | 107cm | 117cm | 124cm | 130cm | 135cm | 140cm | 145cm | 150cm | 155cm |
FULL BUST C/D | 91.4cm | 96.5cm | 102cm | 109cm | 112cm | 122cm | 130cm | 135cm | 140cm | 145cm | 150cm | 157cm | 160cm |
WAIST B/C | 83.8cm | 88.9cm | 94cm | 99.1cm | 104cm | 114cm | 122cm | 127cm | 132cm | 137cm | 142cm | 147cm | 152cm |
WAIST C/D | 88.9cm | 94cm | 99.1cm | 104cm | 109cm | 119cm | 127cm | 132cm | 137cm | 142cm | 147cm | 152cm | 157cm |
HIP B/C | 95.3cm | 100cm | 105cm | 110cm | 116cm | 124cm | 136cm | 141cm | 146cm | 151cm | 156cm | 161cm | 166cm |
HIP C/D | 100cm | 105cm | 110cm | 116cm | 121cm | 130cm | 141cm | 146cm | 151cm | 156cm | 161cm | 166cm | 171cm |
SHORT LENGTH | 73.9cm | 74.7cm | 75.4cm | 76.2cm | 77cm | 77.7cm | 78.5cm | 79.2cm | 80cm | 80.8cm | 81.5cm | 82.3cm | 83.1cm |
FULL LENGTH | 111cm | 112cm | 113cm | 114cm | 114cm | 115cm | 116cm | 117cm | 117cm | 118cm | 119cm | 120cm | 120cm |
FINISHED GARMENT MEASUREMENTS
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | 7X | |
FULL BUST B/C | 34" | 36" | 38" | 40" | 42" | 46" | 49" | 51" | 53" | 55" | 57" | 59" | 61" |
FULL BUST C/D | 36" | 38" | 40" | 43" | 44" | 48" | 51" | 53" | 55" | 57" | 59" | 62" | 63" |
WAIST B/C | 33" | 35" | 37" | 39" | 41" | 45" | 48" | 50" | 52" | 54" | 56" | 58" | 60" |
WAIST C/D | 35" | 37" | 39" | 41" | 43" | 47" | 50" | 52" | 54" | 56" | 58" | 60" | 62" |
HIP B/C | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" | 49" | 53.5" | 55.5" | 57.5" | 59.5" | 61.5" | 63.5" | 65.5" |
HIP C/D | 39.5" | 41.5" | 43.5" | 45.5" | 47.5" | 51" | 55.5" | 57.5" | 59.5" | 61.5" | 63.5" | 65.5" | 67.5" |
SHORT LENGTH | 29.1" | 29.4" | 29.7" | 30" | 30.3" | 30.6" | 30.9" | 31.2" | 31.5" | 31.8" | 32.1" | 32.4" | 32.7" |
FULL LENGTH | 43.8" | 44.1" | 44.4" | 44.7" | 45" | 45.3" | 45.6" | 45.9" | 46.2" | 46.5" | 46.8" | 47.1" | 47.4" |
FIT NOTES
The Saltwater slip has subtle shaping but is a bit loose. It features adjustable straps as well as optional side ties for adding more shape. Depending on the fit you want there are likely multiple sizes that will work for you! We recommend identifying the size of your bust and the size of your hips and blending between sizes if needed. If you want a looser fit for layering shirts underneath, consider sizing up. The pattern includes a B/C or C/D cup front pieces chose the option closer to the bra cup size that you wear.