Description
Description
The Donny Shirt is a boxy pull-on top that is designed to be a workhorse in your
wardrobe. It is a dartless top with a lapel collar and patch pocket. The Donny is a great
everyday top that can be worn with practically anything. Because of its boxy silhouette, the Donny is comfortable but still cool. Pair it with jeans or a skirt, layer it over or under a dress - the sky’s the limit!
Details
- Purchase includes sizes XS/0 - 7X/32 (32”/81cm -60”/152cm chest).
- Designed for woven fabrics.
Fabric Recommendations
The Donny Shirt is designed for woven fabrics. Any sort of light to medium weight woven is suitable. If you choose a fabric like a mid-weight twill or denim you will get a more structured top. If you choose a drapier fabric like a rayon challis or silk, you will get a blousier top.
Notions
- 1/2 yard[.45 meters] - 45”[114cm] wide Fusible interfacing
- Matching thread
SIZE CHART
The Donny Shirt has a boxy fit without being oversized. There is no shaping through the waist and hips. It is slightly cropped and the hem is meant to fall above your hips. If you lengthen the top so that it falls below your hip line, make sure it will fit around your full hip measurement.
The Donny Top was drafted using sample measurements for a B bra cup and for a height of 5’6”[168cm].
We recommend choosing a size based on your full chest measurement.
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | 7X | |
CHEST | 81.3cm - 83.8cm | 86.4cm - 88.9cm | 91.4cm - 94cm | 96.5cm - 99.1cm | 102cm - 109cm | 112cm - 117cm | 119cm - 122cm | 124cm - 127cm | 130cm - 132cm | 135cm - 137cm | 140cm - 142cm | 145cm - 147cm | 150cm - 152cm |
WAIST | 61cm - 63.5cm | 66cm - 68.6cm | 71.1cm - 73.7cm | 76.2cm - 81.3cm | 83.8cm - 88.9cm | 91.4cm - 99.1cm | 102cm - 104cm | 107cm - 109cm | 112cm - 114cm | 117cm - 119cm | 122cm - 124cm | 127cm - 130cm | 132cm - 135cm |
HIPS | 86.4cm - 88.9cm | 88.9cm - 91.4cm | 94cm - 96.5cm | 99.1cm - 104cm | 107cm - 114cm | 117cm - 124cm | 127cm - 130cm | 132cm - 135cm | 137cm - 140cm | 142cm - 145cm | 147cm - 150cm | 152cm - 155cm | 157cm - 160cm |
FINISHED GARMENT MEASUREMENTS
The measurements below are the dimensions of the garment after it is sewn. The ‘Length’ is measured from your high shoulder point to hem. Your high shoulder point is where your shoulder seam meets your neck.
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | 7X | |
CHEST | 102cm | 107cm | 112cm | 117cm | 124cm | 132cm | 140cm | 145cm | 150cm | 155cm | 160cm | 165cm | 170cm |
WAIST | 102cm | 107cm | 112cm | 117cm | 124cm | 132cm | 140cm | 145cm | 150cm | 155cm | 160cm | 165cm | 170cm |
HIP | 102cm | 107cm | 112cm | 117cm | 124cm | 132cm | 140cm | 145cm | 150cm | 155cm | 160cm | 165cm | 170cm |
LENGTH | 50.8cm | 51.8cm | 52.8cm | 53.8cm | 54.9cm | 55.9cm | 56.9cm | 57.9cm | 58.9cm | 59.9cm | 61cm | 62cm | 63cm |
BICEP | 34.5cm | 36.1cm | 37.6cm | 39.1cm | 40.6cm | 43.9cm | 46.7cm | 48.5cm | 50cm | 51.8cm | 53.3cm | 55.1cm | 56.9cm |
SLEEVE LENGTH | 20.3cm | 21.1cm | 21.6cm | 22.1cm | 22.6cm | 23.1cm | 23.6cm | 24.1cm | 24.6cm | 25.1cm | 25.7cm | 26.2cm | 26.7cm |
SIZE CHART
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | 7X | |
CHEST | 32" - 33" | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 43" | 44" - 46" | 47" - 48" | 49" - 50" | 51" - 52" | 53" - 54" | 55" - 56" | 57" - 58" | 59" - 60" |
WAIST | 24" - 25" | 26" - 27" | 28" - 29" | 30" - 32" | 33" - 35" | 36" - 39" | 40" - 41" | 42" - 43" | 44" - 45" | 46" - 47" | 48" - 49" | 50" - 51" | 52" - 53" |
HIPS | 34" - 35" | 35" - 36" | 37" - 38" | 39" - 41" | 42" - 45" | 46" - 49" | 50" - 51" | 52" - 53" | 54" - 55" | 56" - 57" | 58" - 59" | 60" - 61" | 62" - 63" |
FINISHED GARMENT MEASUREMENTS
The measurements below are the dimensions of the garment after it is sewn. The ‘Length’ is measured from your high shoulder point to hem. Your high shoulder point is where your shoulder seam meets your neck.
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | 7X | |
CHEST | 40" | 42" | 44" | 46" | 49" | 52" | 55" | 57" | 59" | 61" | 63" | 65" | 67" |
WAIST | 40" | 42" | 44" | 46" | 49" | 52" | 55" | 57" | 59" | 61" | 63" | 65" | 67" |
HIP | 40" | 42" | 44" | 46" | 49" | 52" | 55" | 57" | 59" | 61" | 63" | 65" | 67" |
LENGTH | 20" | 20.4" | 20.8" | 21.2" | 21.6" | 22" | 22.4" | 22.8" | 23.2" | 23.6" | 24" | 24.4" | 24.8" |
BICEP | 13.6" | 14.2" | 14.8" | 15.4" | 16" | 17.3" | 18.4" | 19.1" | 19.7" | 20.4" | 21" | 21.7" | 22.4" |
SLEEVE LENGTH | 8" | 8.3" | 8.5" | 8.7" | 8.9" | 9.1" | 9.3" | 9.5" | 9.7" | 9.9" | 10.1" | 10.3" | 10.5" |