Description
Oversized jacket with or without sleeves, that is both comfortable and filled with personality. Its round shape will irresistibly make you want to snuggle into it! This model is unlined, simply finished with bound facings allowing you to use fabrics that look as beautiful on the inside as on the outside. It features a dropped shoulder and a crew neck, with optional high or low piped pockets. Designed for knit or woven fabric.
- Level: from beginner to intermediate
- Pattern for sizes : 32 to 52 (European) / 2 to 22 (US) / 4 to 24 (UK)
- 6 possible variations
- Seam allowances included
- Detailed sewing tutorial video
- Bilingual English-French pattern
Paper pattern content:
- 1 pretty printed box
- instruction booklet
- full size pattern > A0 (no overlapping)
What you will learn with this pattern:
- Securing sewing lines before assembly
- Sewing knit with or without serger
- Assembling a set-in sleeve
- Finishing the armwholes using facings
- Using a bias tape to finish edges (=binding*)
- Assembling a facing
- Making piped pockets
- Sewing darts
Recommended fabrics :
- Weight: medium to medium-heavy (270 to 340 gsm or 8-10 oz.)
- Fabric : soft woven fabrics (woolen, jacquard) or stable knit fabrics (quilted, sherpa)
- Material: wool, cotton, polyester
- Stretch factor* : 10 to 40 % (0-2% elastane)
Measures:
Sizes (body measures) EUR / US / UK | 32/2/4 | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | 50/20/22 | 52/22/24 |
Height (inches) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Bust (inches) | 29,9 | 31,5 | 33,1 | 34,6 | 36,2 | 38,2 | 40,6 | 42,9 | 45,3 | 47,6 | 50,0 |
Waist (inches) | 22,8 | 24,4 | 26,0 | 27,6 | 29,1 | 31,1 | 33,5 | 35,8 | 38,2 | 40,6 | 42,9 |
Hip (inches) | 32,3 | 33,9 | 35,4 | 37,0 | 38,6 | 40,6 | 42,9 | 45,3 | 47,6 | 50,0 | 52,4 |
Biceps (inches) | 9,2 | 9,7 | 10,2 | 10,6 | 11,1 | 11,7 | 12,4 | 13,1 | 13,8 | 14,5 | 15,2 |
Finished garment EUR / US / UK | 32/2/4 | 34/4/6 | 36/6/8 | 38/8/10 | 40/10/12 | 42/12/14 | 44/14/16 | 46/16/18 | 48/18/20 | 50/20/22 | 52/22/24 |
Bust* (inches) | 44,2 | 45,7 | 47,3 | 48,9 | 50,5 | 52,4 | 54,8 | 57,2 | 59,5 | 61,9 | 64,2 |
Total length* (inches) | 28,0 | 28,4 | 28,8 | 29,2 | 29,6 | 30,0 | 30,5 | 31,0 | 31,4 | 31,9 | 32,4 |
Garment bottom (inches) | 38,6 | 40,2 | 41,7 | 43,3 | 44,9 | 46,9 | 49,2 | 51,6 | 54,0 | 56,3 | 58,7 |
Arm circumference* (inches) | 15,6 | 16,0 | 16,4 | 16,8 | 17,2 | 17,6 | 18,2 | 18,7 | 19,3 | 19,9 | 20,4 |
Sleeve length* (inches) | 20,5 | 20,6 | 20,7 | 20,9 | 21,0 | 21,1 | 21,3 | 21,5 | 21,7 | 21,8 | 22,0 |
Shoulder length* (inches) | 8,4 | 8,5 | 8,7 | 8,8 | 8,9 | 9,0 | 9,2 | 9,4 | 9,6 | 9,8 | 10,0 |
*The elasticity rate of your fabric may increase these measurements accordingly!
Supplies:
For sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Fabric 55" wide (inches): with sleeves | 63 | 63 | 67 | 67 | 87 | 87 | 91 | 91 | 91 | 94 | 94 |
Fabric 55" wide (inches): sleeveless | same (unless the facing is cut from a different fabric: -23") | deduct 23" from the lengths above | |||||||||
Woven bias 0.08" | max 400" | max 440" | max 480" | ||||||||
Lining 55" wide | max 8" (pockets) | ||||||||||
Buttons | 6 x 0.09-0.1" | ||||||||||
Medium-weight fusible interfacing | max 40” | ||||||||||
Form tape interfacing | (or a 0.4" width fusible interfacing non extensible band) max 120" |