null

Atelier Scämmit Sherpa Sleeveless Vest (Intermediate)

£18.00
(No reviews yet) Write a Review

Description

Super cozy and comfortable, this sleeveless vest features bound edges, along with a button closure. The slightly round shape is achieved with back darts. Its two neckline types will give you a different look each time. You can choose between piped or patch pockets with either a bagged or bound finish. This model is preferably lined but with an easy flat-lining method. It can also be made without a lining. Designed for knit or woven fabric. 

  • Level: from beginner to intermediate
  • Pattern for sizes : 34 to 52 (European) / 2 to 22 (US) / 4 to 24 (UK)
  • 8 possible variations
  • Seam allowances included
  • Detailed sewing tutorial video
  • Bilingual English-French pattern

Paper pattern content:

  • 1 pretty printed box
  • instruction booklet
  • full size pattern > A0 (no overlapping)

What you will learn with this pattern: 

  • Using a bias tape to finish edge (= binding*)
  • Sewing knit with or without serger
  • Making piped pockets
  • Sewing patch pockets
  • Sewing darts
  • Attaching a lining flat

Recommended fabrics :

  • FABRIC: medium-heavy to heavy 270-400 gsm (or 8-12 oz.), soft woven fabrics (woolen, jacquard) or stable knit fabrics (sweatshirt, sherpa). Stretch factor* : 10 to 40 %  (0-2% elastane)
  • LINING: light to medium 180-270 gsm, woven (batiste, poplin) or knit (jersey, milano).

Measurements :

Sizes (body measures) EUR / US / UK 32/2/4 34/4/6 36/6/8 38/8/10 40/10/12 42/12/14 44/14/16 46/16/18 48/18/20 50/20/22 52/22/24
Height (inches) 67 67 67 67 67 67 67 67 67 67 67
Bust (inches) 29,9 31,5 33,1 34,6 36,2 38,2 40,6 42,9 45,3 47,6 50,0
Waist (inches) 22,8 24,4 26,0 27,6 29,1 31,1 33,5 35,8 38,2 40,6 42,9
Hip (inches) 32,3 33,9 35,4 37,0 38,6 40,6 42,9 45,3 47,6 50,0 52,4
Biceps (inches) 9,2 9,7 10,2 10,6 11,1 11,7 12,4 13,1 13,8 14,5 15,2

 

Finished garment EUR / US / UK 32/2/4 34/4/6 36/6/8 38/8/10 40/10/12 42/12/14 44/14/16 46/16/18 48/18/20 50/20/22 52/22/24
Bust* (inches) 40,0 41,6 43,2 44,8 46,3 48,3 50,7 53,0 55,4 57,7 60,1
Total length* (inches) 22,1 22,4 22,8 23,2 23,6 24,1 24,6 25,0 25,5 26,0 26,5
Garment bottom (inches) 41,1 42,6 44,2 45,8 47,4 49,3 51,7 54,0 56,4 58,8 61,1

*The elasticity rate of your fabric may increase these measurements accordingly!

Supplies:

For sizes 32 34 36 38 40 42 44 46 48 50 52
Fabric 55" wide (inches) 35 35 35 35 39 39 47 47 51 51 51
Lining 55" wide (inches) 35 35 35 35 39 39 47 47 51 51 51
Woven bias 0.08" max 275" max 315" max 350"
Buttons 4 or 5 x 0.05-0.06"
Fusible interfacing max 32”

 

Sizes (body measures) EUR / US / UK 32/2/4 34/4/6 36/6/8 38/8/10 40/10/12 42/12/14 44/14/16 46/16/18 48/18/20 50/20/22 52/22/24
Height (inches) 67 67 67 67 67 67 67 67 67 67 67
Bust (inches) 29,9 31,5 33,1 34,6 36,2 38,2 40,6 42,9 45,3 47,6 50,0
Waist (inches) 22,8 24,4 26,0 27,6 29,1 31,1 33,5 35,8 38,2 40,6 42,9
Hip (inches) 32,3 33,9 35,4 37,0 38,6 40,6 42,9 45,3 47,6 50,0 52,4
Biceps (inches) 9,2 9,7 10,2 10,6 11,1 11,7 12,4 13,1 13,8 14,5 15,2

 

Finished garment EUR / US / UK 32/2/4 34/4/6 36/6/8 38/8/10 40/10/12 42/12/14 44/14/16 46/16/18 48/18/20 50/20/22 52/22/24
Bust* (inches) 40,0 41,6 43,2 44,8 46,3 48,3 50,7 53,0 55,4 57,7 60,1
Total length* (inches) 22,1 22,4 22,8 23,2 23,6 24,1 24,6 25,0 25,5 26,0 26,5
Garment bottom (inches) 41,1 42,6 44,2 45,8 47,4 49,3 51,7 54,0 56,4 58,8 61,1

*The elasticity rate of your fabric may increase these measurements accordingly!

 

Supplies:

For sizes 32 34 36 38 40 42 44 46 48 50 52
Fabric 55" wide (inches) 35 35 35 35 39 39 47 47 51 51 51
Lining 55" wide (inches) 35 35 35 35 39 39 47 47 51 51 51
Woven bias 0.08" max 275" max 315" max 350"
Buttons 4 or 5 x 0.05-0.06"
Fusible interfacing max 32”

 

Videos Hide Videos Show Videos