Description
Please note: this pattern requires tracing because the printed pattern pieces overlap.
Uniquely comfortable oversized, slightly round shaped coat or jacket with dropped shoulders and tailored collar. Three possible versions: coat with horizontal yoke, yokeless straight coat, or jacket length. Accordingly, the model has piped pockets or pockets in the yoke seams.
- Level: Advanced
- Pattern for sizes : 34 to 48 (European) / 4 to 18 (US) / 6 to 20 (UK)
- Seam allowances included
- Free access to full step-by-step assembly video
- Bilingual English-French pattern
What you will learn with this pattern (see the videos of the main techniques here) :
- Assembling a set-in sleeve
- Lining a coat to give the garment a professional finish
- Assembling a tailored collar
- Making piped pockets
Body measurements / size chart:
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Height (inches) | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 |
Bust (inches) | 31,5 | 33,1 | 34,6 | 36,2 | 38,2 | 40,6 | 42,9 | 45,3 |
Waist (inches) | 24,4 | 26,0 | 27,6 | 29,1 | 31,1 | 33,5 | 35,8 | 38,2 |
Hip (inches) | 33,9 | 35,4 | 37,0 | 38,6 | 40,6 | 42,9 | 45,3 | 47,6 |
Biceps (inches) | 9,7 | 10,2 | 10,6 | 11,1 | 11,7 | 12,4 | 13,1 | 13,8 |
Finished garment measurements:
Finished garment | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Bust (inches) | 42 | 44 | 45 | 47 | 49 | 51 | 53 | 56 |
Jacket bottom (inches) | 45 | 47 | 48 | 50 | 52 | 54 | 56 | 59 |
Coat bottom (inches) | 42 | 44 | 46 | 47 | 49 | 52 | 54 | 56 |
Jacket total length (inches) | 24 | 25 | 25 | 25 | 25 | 26 | 26 | 26 |
Coat total length (inches) | 37 | 37 | 38 | 38 | 38 | 38 | 39 | 39 |
Arm circumference (inches) | 15,0 | 15,4 | 15,8 | 16,2 | 16,6 | 17,2 | 17,8 | 18,4 |
Sleeve + shoulder length (inches) | 29 | 30 | 30 | 30 | 30 | 31 | 31 | 32 |
Supplies :
For sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Fabric 55" wide (inches): coat | 83 | 83 | 83 | 91 | 91 | 98 | 102 | 102 |
Lining 55" wide (inches): coat | 39 | 39 | 39 | 39 | 59 | 59 | 75 | 75 |
Fabric 55" wide (inches): jacket | 71 | 71 | 71 | 75 | 75 | 75 | 79 | 79 |
Lining 55" wide (inches): jacket | 28 | 28 | 28 | 28 | 39 | 39 | 47 | 47 |
Synthetic lining (sleeves) | 24" | |||||||
Medium fusible interfacing 55" wide | 40" | |||||||
Buttons | max 5 x 0,09" | |||||||
Option: additional knitted wristband | woolen jersey 14" x 14" | |||||||
Form tape interfacing | (or a 0.4” width thin fusible interfacing band) max 78” |
Recommended fabrics :
- Weight: medium to very heavy (320 to 500 gsm or 9-13 oz.)
- Fabric: woven (woollen fabric, Jacquard)
- Stretch factor: 0 to 10% (0% elastane)