Description
Please note: this pattern requires tracing because the printed pattern pieces overlap.
This simple tank top or dress has many assets: an all-in-one facing for the version with yoke, tied or stationery straps, and different possible lengths, tank top, tunic or very long dress. It also allows different styles : a chic and elaborate tank top, a simple and casual one, an elegant or beach dress or even a slip dress. Bra compatible.
- Level: Intermediate
- Pattern for sizes : 32 to 48 (European) / 2 to 18 (US) / 4 to 20 (UK)
- Seam allowances included
- Free access to full step-by-step assembly video
- Bilingual English-French pattern
What you will learn with this pattern (see the videos of the main techniques here) :
- Secure sewing lines before assembly
- Making bias tape
- Making French seams
- Assembling a gathered basque
- Finishing a neckline and an armhole with exposed binding
Size chart:
Sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Height (inches) | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 | 66,9 |
Bust (inches) | 29,9 | 31,5 | 33,1 | 34,6 | 36,2 | 38,2 | 40,6 | 42,9 | 45,3 |
Waist (inches) | 22,8 | 24,4 | 26,0 | 27,6 | 29,1 | 31,1 | 33,5 | 35,8 | 38,2 |
Hip (inches) | 32,3 | 33,9 | 35,4 | 37,0 | 38,6 | 40,6 | 42,9 | 45,3 | 47,6 |
Biceps (inches) | 9,2 | 9,7 | 10,2 | 10,6 | 11,1 | 11,7 | 12,4 | 13,1 | 13,8 |
Finished garment measurements:
Finished garment | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Bust A1, A2 & A3 (inches) | 31 | 33 | 34 | 36 | 37 | 39 | 42 | 44 | 47 |
Bust B1 & B2 (inches) | 48 | 50 | 52 | 53 | 55 | 57 | 59 | 61 | 64 |
Middle front length A1 & B1 (inches) | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 |
Middle front length A2 & B2 (inches) | 31 | 32 | 32 | 32 | 33 | 33 | 33 | 34 | 34 |
Middle front length A3 (inches) | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 | 36 |
Garment bottom A1 (inches) | 34 | 36 | 38 | 39 | 41 | 43 | 45 | 48 | 50 |
Garment bottom A2 (inches) | 38 | 40 | 41 | 43 | 44 | 46 | 49 | 51 | 54 |
Garment bottom A3 (inches) | 54 | 57 | 60 | 62 | 65 | 68 | 72 | 76 | 81 |
Garment bottom B1 (inches) | 52 | 53 | 55 | 57 | 58 | 60 | 63 | 65 | 67 |
Garment bottom B2 (inches) | 56 | 57 | 59 | 60 | 62 | 64 | 66 | 69 | 71 |
Fabric and notions requirements:
For sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Fabric 55" wide (inches): WITHOUT yoke | |||||||||
* tank top | 24 | 24 | 24 | 24 | 24 | 24 | 39 | 39 | 39 |
* tunic | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 59 | 59 |
* dress with basque | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Fabric 55" wide (inches): WITH yoke | |||||||||
* tank top | 28 | 28 | 31 | 39 | 39 | 39 | 39 | 39 | 39 |
*dress | 55 | 55 | 59 | 67 | 67 | 67 | 67 | 67 | 67 |
Bias 0,07 or 0,08" | max 78" | ||||||||
Form tape interfacing | (or a 0.4” width fusible interfacing non extensible band) max 78” |
Recommended fabrics:
- Weight: very light to light (100 to 200 gsm or 3-6 oz.)
- Fabric: woven rather flowing (batiste, chiffon, veil, crepe...)
- Stretch factor*: 0 to 10% (0% elastane)